Serving size (3 tablespoons) 60 g
CALORIES (KCAL) | 25 CALORIES |
Total fat (g)/ | 0 grams |
Saturated fat (g) / | 0 grams |
Trans fats (g) / | 0 grams |
Sodium (mg) / | 327.1 mg |
Potassium (mg) / | 193 mg |
Carbohydrates (g) / | 5.5 grams |
Sugar (g) / | 3.1 grams |
Added sugar (g) / | 1.7 grams |
Fiber (g) / | 0.7 grams |
Protein (g) / | 0.6 grams |
Vitamin A (% daily value) / | |
Vitamin C (% DV) | |
Calcium (% DV) | |
Iron (% DV) | |
Salt (g) |