Serving size: 100 grams
CALORIES (KCAL) | 71 KCAL |
Total fat (g)/ | 0 grams |
Saturated fat (g) / | 0 grams |
Carbohydrates (g) / | 17 grams |
Sugar (g) / | 15 grams |
Fiber (g) / | 0.4 grams |
Protein (g) / | 0.3 grams |
Salt (g) / | 0 grams |
Sodium (mg) / |
Serving size: 100 grams
CALORIES (KCAL) | 71 KCAL |
Total fat (g)/ | 0 grams |
Saturated fat (g) / | 0 grams |
Carbohydrates (g) / | 17 grams |
Sugar (g) / | 15 grams |
Fiber (g) / | 0.4 grams |
Protein (g) / | 0.3 grams |
Salt (g) / | 0 grams |
Sodium (mg) / |